Usage Statistics for jellevedel.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2852
Total Files 1800
Total Pages 1856
Total Visits 963
Total KBytes 35086
Total Unique Sites 339
Total Unique URLs 145
Total Unique Referrers 247
Total Unique User Agents 206
. Avg Max
Hits per Hour 4 358
Hits per Day 98 611
Files per Day 62 454
Pages per Day 64 262
Sites per Day 11 37
Visits per Day 33 50
KBytes per Day 1210 7195
Hits by Response Code
Code 200 - OK 63.11% 1800
Code 301 - Moved Permanently 0.81% 23
Code 302 - Found 3.09% 88
Code 304 - Not Modified 2.73% 78
Code 403 - Forbidden 0.77% 22
Code 404 - Not Found 25.91% 739
Code 500 - Internal Server Error 3.58% 102

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 78 2.73% 50 2.78% 60 3.23% 35 3.63% 22 6.49% 640 1.83%
2 83 2.91% 71 3.94% 69 3.72% 35 3.63% 21 6.19% 1869 5.33%
3 106 3.72% 81 4.50% 80 4.31% 48 4.98% 37 10.91% 1704 4.86%
4 153 5.36% 116 6.44% 109 5.87% 50 5.19% 31 9.14% 3558 10.14%
5 61 2.14% 33 1.83% 44 2.37% 40 4.15% 26 7.67% 573 1.63%
6 102 3.58% 49 2.72% 66 3.56% 40 4.15% 33 9.73% 356 1.01%
7 62 2.17% 43 2.39% 41 2.21% 35 3.63% 29 8.55% 858 2.44%
8 55 1.93% 38 2.11% 36 1.94% 33 3.43% 20 5.90% 579 1.65%
9 55 1.93% 34 1.89% 38 2.05% 33 3.43% 21 6.19% 276 0.79%
10 611 21.42% 454 25.22% 262 14.12% 50 5.19% 32 9.44% 7195 20.51%
11 69 2.42% 51 2.83% 49 2.64% 42 4.36% 20 5.90% 854 2.44%
12 109 3.82% 54 3.00% 79 4.26% 46 4.78% 24 7.08% 733 2.09%
13 114 4.00% 62 3.44% 76 4.09% 34 3.53% 28 8.26% 413 1.18%
14 100 3.51% 61 3.39% 64 3.45% 34 3.53% 22 6.49% 1999 5.70%
15 36 1.26% 20 1.11% 21 1.13% 15 1.56% 17 5.01% 311 0.89%
16 69 2.42% 31 1.72% 44 2.37% 36 3.74% 24 7.08% 338 0.96%
17 99 3.47% 54 3.00% 77 4.15% 31 3.22% 22 6.49% 260 0.74%
18 52 1.82% 31 1.72% 37 1.99% 31 3.22% 20 5.90% 334 0.95%
19 97 3.40% 62 3.44% 59 3.18% 29 3.01% 23 6.78% 198 0.56%
20 74 2.59% 37 2.06% 55 2.96% 29 3.01% 25 7.37% 258 0.74%
21 57 2.00% 28 1.56% 39 2.10% 35 3.63% 27 7.96% 115 0.33%
22 107 3.75% 76 4.22% 78 4.20% 36 3.74% 23 6.78% 3174 9.05%
23 177 6.21% 86 4.78% 137 7.38% 33 3.43% 26 7.67% 2505 7.14%
24 47 1.65% 27 1.50% 33 1.78% 24 2.49% 22 6.49% 209 0.60%
25 26 0.91% 14 0.78% 17 0.92% 16 1.66% 13 3.83% 396 1.13%
26 41 1.44% 15 0.83% 30 1.62% 24 2.49% 26 7.67% 226 0.64%
27 90 3.16% 47 2.61% 69 3.72% 25 2.60% 30 8.85% 3230 9.21%
28 90 3.16% 62 3.44% 68 3.66% 29 3.01% 34 10.03% 1604 4.57%
29 32 1.12% 13 0.72% 19 1.02% 16 1.66% 15 4.42% 319 0.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 6.52% 4 130 7.22% 3 113 6.09% 92 2679 7.64%
1 2 69 2.42% 1 40 2.22% 1 52 2.80% 20 567 1.62%
2 4 117 4.10% 2 68 3.78% 2 80 4.31% 26 759 2.16%
3 2 82 2.88% 1 44 2.44% 1 55 2.96% 18 529 1.51%
4 2 82 2.88% 1 50 2.78% 1 57 3.07% 41 1203 3.43%
5 3 87 3.05% 1 50 2.78% 2 61 3.29% 25 716 2.04%
6 4 139 4.87% 2 86 4.78% 3 105 5.66% 95 2748 7.83%
7 1 51 1.79% 1 29 1.61% 1 38 2.05% 16 476 1.36%
8 14 434 15.22% 10 302 16.78% 8 256 13.79% 241 6976 19.88%
9 8 253 8.87% 6 195 10.83% 1 47 2.53% 46 1337 3.81%
10 4 121 4.24% 2 67 3.72% 2 82 4.42% 19 540 1.54%
11 2 82 2.88% 1 56 3.11% 2 67 3.61% 12 345 0.98%
12 3 97 3.40% 2 64 3.56% 2 70 3.77% 91 2651 7.56%
13 3 103 3.61% 2 65 3.61% 2 76 4.09% 35 1023 2.92%
14 2 74 2.59% 1 44 2.44% 1 53 2.86% 22 634 1.81%
15 3 91 3.19% 2 65 3.61% 2 66 3.56% 16 453 1.29%
16 2 67 2.35% 1 40 2.22% 1 46 2.48% 37 1080 3.08%
17 2 70 2.45% 1 43 2.39% 1 49 2.64% 13 382 1.09%
18 2 58 2.03% 1 40 2.22% 1 45 2.42% 37 1085 3.09%
19 1 57 2.00% 1 35 1.94% 1 41 2.21% 12 336 0.96%
20 7 210 7.36% 3 101 5.61% 5 166 8.94% 111 3232 9.21%
21 3 111 3.89% 1 54 3.00% 2 82 4.42% 38 1097 3.13%
22 4 126 4.42% 2 78 4.33% 3 87 4.69% 114 3317 9.45%
23 2 85 2.98% 1 54 3.00% 2 62 3.34% 32 919 2.62%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 650 22.79% 685 1.95% /
2 102 3.58% 1299 3.70% /webalizer/
3 65 2.28% 159 0.45% /husk/login.php
4 61 2.14% 254 0.72% /L10Apps/
5 60 2.10% 116 0.33% /L10Apps/L10HC_Reporter.html
6 59 2.07% 7022 20.01% /webalizer/usage_201101.html
7 46 1.61% 32 0.09% /Minecraft/
8 46 1.61% 27 0.08% /nicolai/
9 32 1.12% 23 0.07% /Minecraft/milkAdmin/
10 27 0.95% 2679 7.64% /webalizer/usage_201011.html
11 26 0.91% 1757 5.01% /webalizer/usage_201009.html
12 26 0.91% 2427 6.92% /webalizer/usage_201010.html
13 25 0.88% 16 0.05% /trafik/
14 23 0.81% 80 0.23% /cp/
15 19 0.67% 14 0.04% /L10Apps/L10HC_Admin.php
16 19 0.67% 2061 5.87% /webalizer/usage_201110.html
17 18 0.63% 1371 3.91% /webalizer/usage_201102.html
18 14 0.49% 957 2.73% /webalizer/usage_201201.html
19 13 0.46% 3 0.01% /icons/unknown.gif
20 12 0.42% 1 0.00% /L10Apps/L10HC_Counter.php
21 12 0.42% 79 0.22% /resizing_background.js
22 12 0.42% 1086 3.10% /webalizer/usage_201106.html
23 12 0.42% 1213 3.46% /webalizer/usage_201202.html
24 11 0.39% 0 0.00% /L10Apps/L10HC_AcctParams.php
25 11 0.39% 1 0.00% /L10Apps/L10HC_FlashParams.txt
26 11 0.39% 0 0.00% /L10Apps/L10HC_Params.php
27 11 0.39% 2 0.01% /icons/text.gif
28 11 0.39% 756 2.16% /webalizer/usage_201103.html
29 11 0.39% 728 2.08% /webalizer/usage_201104.html
30 10 0.35% 0 0.00% /L10Apps/L10HC_LIB2.php

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 59 2.07% 7022 20.01% /webalizer/usage_201101.html
2 27 0.95% 2679 7.64% /webalizer/usage_201011.html
3 26 0.91% 2427 6.92% /webalizer/usage_201010.html
4 19 0.67% 2061 5.87% /webalizer/usage_201110.html
5 26 0.91% 1757 5.01% /webalizer/usage_201009.html
6 18 0.63% 1371 3.91% /webalizer/usage_201102.html
7 102 3.58% 1299 3.70% /webalizer/
8 12 0.42% 1213 3.46% /webalizer/usage_201202.html
9 12 0.42% 1086 3.10% /webalizer/usage_201106.html
10 14 0.49% 957 2.73% /webalizer/usage_201201.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 650 22.79% 514 67.90% /
2 102 3.58% 61 8.06% /webalizer/
3 60 2.10% 27 3.57% /L10Apps/L10HC_Reporter.html
4 59 2.07% 27 3.57% /webalizer/usage_201101.html
5 46 1.61% 16 2.11% /nicolai/
6 61 2.14% 14 1.85% /L10Apps/
7 25 0.88% 14 1.85% /trafik/
8 18 0.63% 9 1.19% /webalizer/usage_201102.html
9 14 0.49% 8 1.06% /webalizer/usage_201201.html
10 27 0.95% 7 0.92% /webalizer/usage_201011.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 650 22.79% 538 69.87% /
2 102 3.58% 62 8.05% /webalizer/
3 60 2.10% 27 3.51% /L10Apps/L10HC_Reporter.html
4 61 2.14% 16 2.08% /L10Apps/
5 46 1.61% 15 1.95% /nicolai/
6 25 0.88% 11 1.43% /trafik/
7 59 2.07% 11 1.43% /webalizer/usage_201101.html
8 46 1.61% 9 1.17% /Minecraft/
9 18 0.63% 8 1.04% /webalizer/usage_201102.html
10 23 0.81% 7 0.91% /cp/

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 535 18.76% 403 22.39% 6752 19.24% 2 0.21% bzq-114-71-13.static.bezeqint.net
2 278 9.75% 176 9.78% 2864 8.16% 10 1.04% 38.111.147.84
3 235 8.24% 235 13.06% 0 0.00% 235 24.40% 059148242007.ctinets.com
4 178 6.24% 161 8.94% 6448 18.38% 72 7.48% 178-137-16-47-lvv.broadband.kyivstar.net
5 122 4.28% 56 3.11% 2378 6.78% 69 7.17% spider-77-88-26-25.yandex.com
6 119 4.17% 55 3.06% 2378 6.78% 1 0.10% sr341.2dayhost.com
7 114 4.00% 13 0.72% 505 1.44% 43 4.47% crawl-66-249-66-202.googlebot.com
8 80 2.81% 40 2.22% 811 2.31% 21 2.18% crawl-66-249-66-130.googlebot.com
9 66 2.31% 44 2.44% 153 0.43% 11 1.14% sticker00.yandex.ru
10 52 1.82% 19 1.06% 135 0.38% 10 1.04% 76.72.167.163
11 42 1.47% 42 2.33% 2747 7.83% 1 0.10% 57.232.238.178.static.giga-dns.com
12 42 1.47% 42 2.33% 3780 10.77% 6 0.62% 58.22.101.247
13 39 1.37% 22 1.22% 886 2.52% 1 0.10% net66-219-58-43.static-customer.corenap.com
14 38 1.33% 22 1.22% 161 0.46% 14 1.45% crawl-66-249-71-197.googlebot.com
15 38 1.33% 12 0.67% 98 0.28% 1 0.10% pr.qwerty.fi
16 35 1.23% 7 0.39% 159 0.45% 12 1.25% crawl-66-249-71-200.googlebot.com
17 26 0.91% 9 0.50% 75 0.21% 11 1.14% 76.72.167.164
18 21 0.74% 8 0.44% 186 0.53% 9 0.93% crawl-66-249-66-244.googlebot.com
19 21 0.74% 21 1.17% 36 0.10% 21 2.18% static-208-80-194-30.as13448.com
20 20 0.70% 20 1.11% 10 0.03% 4 0.42% screenthumbs.com
21 19 0.67% 8 0.44% 62 0.18% 1 0.10% ns2.securityspace.net
22 15 0.53% 7 0.39% 45 0.13% 8 0.83% crawl04.exabot.com
23 14 0.49% 5 0.28% 40 0.11% 7 0.73% 76.72.167.162
24 14 0.49% 7 0.39% 37 0.10% 7 0.73% msnbot-65-52-109-198.search.msn.com
25 13 0.46% 6 0.33% 213 0.61% 1 0.10% 108.59.8.80
26 13 0.46% 6 0.33% 213 0.61% 1 0.10% 46.165.197.142
27 12 0.42% 3 0.17% 37 0.11% 2 0.21% s2.960.clients.serverdeals.org
28 11 0.39% 6 0.33% 21 0.06% 0 0.00% 38.101.148.126
29 10 0.35% 1 0.06% 33 0.10% 3 0.31% 91-64-152-211-dynip.superkabel.de
30 10 0.35% 4 0.22% 276 0.79% 1 0.10% sol-fttb.4.66.163.188.sovam.net.ua

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 18.76% 403 22.39% 6752 19.24% 2 0.21% bzq-114-71-13.static.bezeqint.net
2 178 6.24% 161 8.94% 6448 18.38% 72 7.48% 178-137-16-47-lvv.broadband.kyivstar.net
3 42 1.47% 42 2.33% 3780 10.77% 6 0.62% 58.22.101.247
4 278 9.75% 176 9.78% 2864 8.16% 10 1.04% 38.111.147.84
5 42 1.47% 42 2.33% 2747 7.83% 1 0.10% 57.232.238.178.static.giga-dns.com
6 119 4.17% 55 3.06% 2378 6.78% 1 0.10% sr341.2dayhost.com
7 122 4.28% 56 3.11% 2378 6.78% 69 7.17% spider-77-88-26-25.yandex.com
8 39 1.37% 22 1.22% 886 2.52% 1 0.10% net66-219-58-43.static-customer.corenap.com
9 80 2.81% 40 2.22% 811 2.31% 21 2.18% crawl-66-249-66-130.googlebot.com
10 114 4.00% 13 0.72% 505 1.44% 43 4.47% crawl-66-249-66-202.googlebot.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 1856 65.08% - (Direct Request)
2 26 0.91% http://www.asbestosremovalguide.org/
3 13 0.46% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 10 0.35% http://marketcrehcc.cwahi.net/sitemap.html
5 6 0.21% http://feeds.feedburner.com/jacco
6 5 0.18% http://blog.colveta.com/lookbook
7 5 0.18% http://dualgsabu.cwahi.net/
8 5 0.18% http://earningsxxw.cwahi.net/
9 5 0.18% http://enyo621.insanejournal.com/3457.html
10 5 0.18% http://familiesuuuzc.cwahi.net/sitemap.html
11 5 0.18% http://fashion.xaser.com/
12 5 0.18% http://fecundxgf.cwahi.net/
13 5 0.18% http://forensicrgae.cwahi.net/sitemap.html
14 5 0.18% http://geruwuce.netai.net/
15 5 0.18% http://grindzmbw.cwahi.net/sitemap.html
16 5 0.18% http://homographkay.dousetsu.com/
17 5 0.18% http://mofaxoj.supercharts.ru/
18 5 0.18% http://momentariltkf.dousetsu.com/
19 5 0.18% http://permittedtfsc.dousetsu.com/sitemap.html
20 5 0.18% http://prestoudphg.dousetsu.com/
21 5 0.18% http://stockveqq.cwahi.net/
22 5 0.18% http://supercalifpkk.dousetsu.com/sitemap.html
23 5 0.18% http://weftvwft.dousetsu.com/sitemap.html
24 5 0.18% http://woofaa.com/
25 5 0.18% http://zoseboso.netai.net/sitemap.html
26 4 0.14% http://carbonwhich.com/c/green-corporations
27 4 0.14% http://shop.chic-chic-store.com/
28 3 0.11% http://allqoo.com
29 3 0.11% http://blog.jaccofashion.com/category/store-collections
30 3 0.11% http://blog.jaccofashion.com/lookbook

Top 15 of 206 Total User Agents
# Hits User Agent
1 283 9.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 278 9.75% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 201 7.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 192 6.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 132 4.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 119 4.17% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 93 3.26% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 85 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 85 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 83 2.91% Mozilla/6.0 (compatible)
11 82 2.88% Mozilla/5.0 (compatible)
12 52 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 41 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 39 1.37% MLBot (www.metadatalabs.com/mlbot)
15 36 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1160 40.67% 701 38.94% 11114 31.68% Commercial (com)
2 769 26.96% 589 32.72% 13610 38.79% Network (net)
3 705 24.72% 405 22.50% 9379 26.73% Unresolved/Unknown
4 85 2.98% 54 3.00% 201 0.57% Russian Federation
5 46 1.61% 16 0.89% 119 0.34% Finland
6 31 1.09% 11 0.61% 97 0.28% Germany
7 18 0.63% 7 0.39% 421 1.20% Ukraine
8 12 0.42% 3 0.17% 37 0.11% Non-Profit (org)
9 4 0.14% 0 0.00% 14 0.04% Argentina
10 4 0.14% 2 0.11% 10 0.03% Honduras
11 4 0.14% 2 0.11% 10 0.03% Seychelles
12 4 0.14% 4 0.22% 53 0.15% Turkey
13 3 0.11% 3 0.17% 0 0.00% European Union
14 2 0.07% 1 0.06% 5 0.01% China
15 2 0.07% 1 0.06% 5 0.01% Indonesia
16 2 0.07% 1 0.06% 5 0.01% Netherlands
17 1 0.04% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20